
Company Type:Buyer Update Time:2026-03-02 Philippines, All year 2017 Buyer Transaction record 55 item
HScode 21
Times 55
Amount 2818962
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190516 | ||
| B/l number | EGLV101900041531 | ||
| Importer | RAM TYRES INC ![]() |
||
| Importer address | MANDAUE NORTH CENTRAL CASTILEX COMPOUND M.L. QUEZON STREET CABANCALAN,MANDAUE CITY | ||
| Supplier | MRF LIMITED ![]() |
||
| Origin | india | ||
| Destination port | PORT OF CEBU | ||
| Port_of_Clearance | PORT OF CEBU | ||
| HScode | 40139019000 | ||
| Product description | TUBES (10.00-20,8.25-20,7.00-16,7.50-16Translation | ||
| mksandnos | 4X40 | ||
| weight | 3730 | Gross weight | 3736.4 |
| Quantity | 685 | Quantity unit | PIECE |
| Number of packages | 685 | Packing type | PACKAGE |
| Incoterms | FOB | ||
| FOB price | 4875.7 | CIF total price | 5361.24 |
| Insurance | 97.51 | Freight | 388.01 |
| Currency | USD | Exchange rate | 52.248 |
| Total price(USD) | 5361.24 | Total price (Philippine peso) | 280114 |
| Unit price USD (quantity) | 7.8266 | Unit price USD (weight) | 1.4373 |
| Value Added Tax (Philippine Peso) | 36486 | Import tax (Philippine peso) | 56093 |
| Applicable tax rate | 7 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | UNI ARISE V.0382-566 | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | EMMAN REYAN CABILAN ABAY-ABAY | ||
-
21HS Code
-
55Times
-
2818962Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 3901101000 | Singapore | - | - | ||
| 20170501 | 3901901000 | Thailand | - | - | ||
| 20170601 | 3909500000 | Malaysia | - | - | ||
| 20170601 | 3920202000 | Malaysia | - | - | ||
| 20170601 | 8544113000 | Japan | - | - | ||
| 20170601 | 9024801000 | China | - | - | ||
| 20170701 | 3920201000 | Thailand | - | - | ||
| 20170801 | 3920201000 | Thailand | - | - | ||
| 20170801 | 3920202000 | Thailand | - | - | ||
| 20170801 | 3920621000 | Thailand | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail